Making for an especially bright spot in the midst of these challenging times, I am delighted to share that the CAIS Class of 2020 had a banner year in high school admissions. The class not only applied to the widest range of schools of any class in the past six years, but also enjoyed record acceptance rates at many schools. We had a CAIS record (and possible City of San Francisco record) number of students accepted at Lick-Wilmerding (9), a tie (with last year’s class) for the highest number accepted at University High School (12), and the highest number accepted at Urban (6) in recent memory. Congratulations and well done to the Class of 2020! I want to give a huge shout out to Ms. MacLeod and Mr. Mosconi for their role in assisting the class achieve these great numbers.
The Curiosity Core Value Firedragon exhorts us to “wonder about our world and imagine new possibilities,” which feels right in line with our emphasis on best fit guiding our students’ high school application process.
Independent Day Schools
The Bay School | 23 acceptances |
Bentley School | 1 acceptance |
The Branson School | 2 acceptances |
The College Preparatory School | 2 acceptances |
Convent of the Sacred Heart | 3 acceptances |
Drew School | 6 acceptances |
International High School | 15 acceptances |
Lick-Wilmerding High School | 9 acceptances |
Marin Academy | 4 acceptances |
Marin Catholic | 1 acceptance |
Menlo School | 1 acceptance |
Nueva School | 2 acceptances |
Proof School | 1 acceptance |
Sacred Heart Cathedral Prep | 9 acceptances |
Saint Ignatius College Preparatory | 6 acceptances |
San Domenico School | 3 acceptances |
Stuart Hall High School | 1 acceptance |
University High School | 12 acceptances |
Urban School of San Francisco Waldorf | 6 acceptances 1 acceptance |
Boarding Schools
The Cate School | 1 acceptance |
Choate Rosemary Hall | 2 acceptances |
Concord Academy | 1 acceptance |
The Hotchkiss School | 1 acceptance |
The Loomis Chaffee School | 1 acceptance |
Miss Porter’s School | 1 acceptance |
Phillips Exeter Academy | 1 acceptance |
The Taft School | 1 acceptance |
The Thacher School | 2 acceptances |
The Webb Schools | 1 acceptance |
Westminster School | 1 acceptance |
Public Schools with Competitive Admission
Lowell High School | 11 acceptances |
Ruth Asawa San Francisco School of the Arts |